| Chevy Chase, MD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,726 | X | ||||
| Male | 1,263 | 46.3 | ||||
| Female | 1,463 | 53.7 | ||||
| Under 5 Years | 198 | 7.3 | ||||
| 18 years and over | 1,948 | 71.5 | ||||
| 65 years and over | 380 | 13.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3 | X |
| Male, now married | 727 | 74.6 |
| Female, now married | 768 | 70.1 |
| Speak another language | 284 | 11.3 |
| Household population | 2,726 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,358 | 67.0 |
| Median household income | $160,331 | X |
| Median family income | $167,790 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,024 | X |
| Owner-occupied homes | 892 | X |
| Median value (dollars) | $501,600 | X |
