| Chesapeake, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 199,184 | X | ||||
| Male | 96,728 | 48.6 | ||||
| Female | 102,456 | 51.4 | ||||
| Under 5 Years | 14,272 | 7.2 | ||||
| 18 years and over | 141,901 | 71.2 | ||||
| 65 years and over | 17,844 | 9.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.2 | X |
| Male, now married | 45,520 | 62.8 |
| Female, now married | 44,821 | 56.6 |
| Speak another language | 10,392 | 5.6 |
| Household population | 195,070 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 102,470 | 69.0 |
| Median household income | $50,743 | X |
| Median family income | $56,302 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 72,672 | X |
| Owner-occupied homes | 47,957 | X |
| Median value (dollars) | $122,300 | X |
