| Cherry Hills Village, CO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 5,958 | X | ||||
| Male | 2,989 | 50.2 | ||||
| Female | 2,969 | 49.8 | ||||
| Under 5 Years | 320 | 5.4 | ||||
| 18 years and over | 4,085 | 68.6 | ||||
| 65 years and over | 748 | 12.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.2 | X |
| Male, now married | 1,670 | 74.4 |
| Female, now married | 1,736 | 75.5 |
| Speak another language | 342 | 6.0 |
| Household population | 5,958 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 2,524 | 57.6 |
| Median household income | $190,805 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,023 | X |
| Owner-occupied homes | 1,829 | X |
| Median value (dollars) | $893,000 | X |
