| Chenequa, WI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 583 | X | ||||
| Male | 295 | 50.6 | ||||
| Female | 288 | 49.4 | ||||
| Under 5 Years | 25 | 4.3 | ||||
| 18 years and over | 450 | 77.2 | ||||
| 65 years and over | 95 | 16.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 2.9 | X |
| Male, now married | 172 | 70.5 |
| Female, now married | 184 | 77.0 |
| Speak another language | 48 | 8.5 |
| Household population | 583 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 296 | 62.1 |
| Median household income | $163,428 | X |
| Median family income | $166,623 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 280 | X |
| Owner-occupied homes | 172 | X |
| Median value (dollars) | $810,000 | X |
