| Charlottesville, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 45,049 | X | ||||
| Male | 21,021 | 46.7 | ||||
| Female | 24,028 | 53.3 | ||||
| Under 5 Years | 1,981 | 4.4 | ||||
| 18 years and over | 38,214 | 84.8 | ||||
| 65 years and over | 4,548 | 10.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 5,684 | 31.6 |
| Female, now married | 5,711 | 26.9 |
| Speak another language | 4,624 | 10.7 |
| Household population | 38,217 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 21,919 | 56.3 |
| Median household income | $31,007 | X |
| Median family income | $45,110 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 17,591 | X |
| Owner-occupied homes | 6,064 | X |
| Median value (dollars) | $119,000 | X |
