| Charlotte, NC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 540,828 | X | ||||
| Male | 264,978 | 49.0 | ||||
| Female | 275,850 | 51.0 | ||||
| Under 5 Years | 38,529 | 7.1 | ||||
| 18 years and over | 407,193 | 75.3 | ||||
| 65 years and over | 47,665 | 8.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 107,825 | 52.0 |
| Female, now married | 104,485 | 47.4 |
| Speak another language | 73,397 | 14.6 |
| Household population | 528,600 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 302,505 | 71.8 |
| Median household income | $46,975 | X |
| Median family income | $56,517 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 230,434 | X |
| Owner-occupied homes | 112,260 | X |
| Median value (dollars) | $134,300 | X |
