| Chappaqua, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 9,468 | X | ||||
| Male | 4,671 | 49.3 | ||||
| Female | 4,797 | 50.7 | ||||
| Under 5 Years | 795 | 8.4 | ||||
| 18 years and over | 6,363 | 67.2 | ||||
| 65 years and over | 815 | 8.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.3 | X |
| Male, now married | 2,541 | 77.9 |
| Female, now married | 2,591 | 74.5 |
| Speak another language | 1,062 | 12.3 |
| Household population | 9,454 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 4,615 | 70.6 |
| Median household income | $163,201 | X |
| Median family income | $180,451 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,181 | X |
| Owner-occupied homes | 2,632 | X |
| Median value (dollars) | $562,400 | X |
