| Chandler, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 176,581 | X | ||||
| Male | 88,140 | 49.9 | ||||
| Female | 88,441 | 50.1 | ||||
| Under 5 Years | 16,009 | 9.1 | ||||
| 18 years and over | 123,956 | 70.2 | ||||
| 65 years and over | 10,284 | 5.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.3 | X |
| Male, now married | 38,782 | 60.2 |
| Female, now married | 38,484 | 57.7 |
| Speak another language | 35,359 | 22.0 |
| Household population | 175,799 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 96,063 | 74.7 |
| Median household income | $58,416 | X |
| Median family income | $62,720 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 66,592 | X |
| Owner-occupied homes | 42,373 | X |
| Median value (dollars) | $137,600 | X |
