| Cary, NC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 94,536 | X | ||||
| Male | 47,075 | 49.8 | ||||
| Female | 47,461 | 50.2 | ||||
| Under 5 Years | 7,619 | 8.1 | ||||
| 18 years and over | 67,062 | 70.9 | ||||
| 65 years and over | 5,069 | 5.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 23,258 | 66.6 |
| Female, now married | 23,410 | 64.9 |
| Speak another language | 14,256 | 16.4 |
| Household population | 93,967 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 53,152 | 76.3 |
| Median household income | $75,122 | X |
| Median family income | $88,074 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 36,863 | X |
| Owner-occupied homes | 23,765 | X |
| Median value (dollars) | $196,700 | X |
