| Carson, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 89,730 | X | ||||
| Male | 43,315 | 48.3 | ||||
| Female | 46,415 | 51.7 | ||||
| Under 5 Years | 6,192 | 6.9 | ||||
| 18 years and over | 64,245 | 71.6 | ||||
| 65 years and over | 9,561 | 10.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.6 | X |
| Average family size | 3.9 | X |
| Male, now married | 17,727 | 54.7 |
| Female, now married | 17,641 | 49.0 |
| Speak another language | 41,641 | 49.9 |
| Household population | 88,520 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 40,590 | 60.6 |
| Median household income | $52,284 | X |
| Median family income | $54,886 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 25,337 | X |
| Owner-occupied homes | 16,232 | X |
| Median value (dollars) | $183,200 | X |
