| Carol City, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 59,443 | X | ||||
| Male | 28,570 | 48.1 | ||||
| Female | 30,873 | 51.9 | ||||
| Under 5 Years | 4,247 | 7.1 | ||||
| 18 years and over | 41,036 | 69.0 | ||||
| 65 years and over | 4,897 | 8.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.6 | X |
| Average family size | 3.8 | X |
| Male, now married | 10,516 | 50.5 |
| Female, now married | 10,514 | 44.4 |
| Speak another language | 25,739 | 46.6 |
| Household population | 58,658 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 25,148 | 58.0 |
| Median household income | $38,652 | X |
| Median family income | $39,596 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 17,049 | X |
| Owner-occupied homes | 11,776 | X |
| Median value (dollars) | $87,700 | X |
