| Camden, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 79,904 | X | ||||
| Male | 38,784 | 48.5 | ||||
| Female | 41,120 | 51.5 | ||||
| Under 5 Years | 7,302 | 9.1 | ||||
| 18 years and over | 52,230 | 65.4 | ||||
| 65 years and over | 6,090 | 7.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.6 | X |
| Male, now married | 9,008 | 34.0 |
| Female, now married | 7,806 | 26.0 |
| Speak another language | 28,796 | 39.6 |
| Household population | 75,529 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 27,319 | 49.5 |
| Median household income | $23,421 | X |
| Median family income | $24,612 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 29,769 | X |
| Owner-occupied homes | 10,169 | X |
| Median value (dollars) | $40,700 | X |
