| Cambridge, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 101,355 | X | ||||
| Male | 49,674 | 49.0 | ||||
| Female | 51,681 | 51.0 | ||||
| Under 5 Years | 4,125 | 4.1 | ||||
| 18 years and over | 87,908 | 86.7 | ||||
| 65 years and over | 9,282 | 9.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2 | X |
| Average family size | 2.8 | X |
| Male, now married | 15,704 | 36.2 |
| Female, now married | 15,441 | 33.3 |
| Speak another language | 30,340 | 31.2 |
| Household population | 86,692 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 59,965 | 67.1 |
| Median household income | $47,979 | X |
| Median family income | $59,423 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 44,725 | X |
| Owner-occupied homes | 4,453 | X |
| Median value (dollars) | $398,500 | X |
