| Cambridge, KY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 192 | X | ||||
| Male | 86 | 44.8 | ||||
| Female | 106 | 55.2 | ||||
| Under 5 Years | 12 | 6.3 | ||||
| 18 years and over | 152 | 79.2 | ||||
| 65 years and over | 45 | 23.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.9 | X |
| Male, now married | 36 | 57.1 |
| Female, now married | 43 | 49.4 |
| Speak another language | 2 | 1.1 |
| Household population | 192 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 77 | 51.3 |
| Median household income | $35,000 | X |
| Median family income | $49,375 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 96 | X |
| Owner-occupied homes | 65 | X |
| Median value (dollars) | $109,400 | X |
