| Calabasas, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 20,033 | X | ||||
| Male | 9,737 | 48.6 | ||||
| Female | 10,296 | 51.4 | ||||
| Under 5 Years | 1,223 | 6.1 | ||||
| 18 years and over | 14,296 | 71.4 | ||||
| 65 years and over | 1,716 | 8.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.1 | X |
| Male, now married | 5,033 | 68.1 |
| Female, now married | 4,952 | 61.7 |
| Speak another language | 4,266 | 22.6 |
| Household population | 19,973 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 10,625 | 70.4 |
| Median household income | $93,860 | X |
| Median family income | $107,330 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 7,426 | X |
| Owner-occupied homes | 5,144 | X |
| Median value (dollars) | $497,900 | X |
