| Burns, OR | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,064 | X | ||||
| Male | 1,535 | 50.1 | ||||
| Female | 1,529 | 49.9 | ||||
| Under 5 Years | 184 | 6.0 | ||||
| 18 years and over | 2,267 | 74.0 | ||||
| 65 years and over | 499 | 16.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 679 | 57.2 |
| Female, now married | 589 | 47.8 |
| Speak another language | 132 | 4.7 |
| Household population | 2,965 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,415 | 58.7 |
| Median household income | $26,658 | X |
| Median family income | $31,792 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,487 | X |
| Owner-occupied homes | 635 | X |
| Median value (dollars) | $60,800 | X |
