| Burbank, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 5,239 | X | ||||
| Male | 2,653 | 50.6 | ||||
| Female | 2,586 | 49.4 | ||||
| Under 5 Years | 404 | 7.7 | ||||
| 18 years and over | 3,939 | 75.2 | ||||
| 65 years and over | 381 | 7.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.3 | X |
| Male, now married | 900 | 46.0 |
| Female, now married | 812 | 37.7 |
| Speak another language | 1,951 | 39.8 |
| Household population | 5,239 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,016 | 74.3 |
| Median household income | $47,226 | X |
| Median family income | $51,769 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,063 | X |
| Owner-occupied homes | 807 | X |
| Median value (dollars) | $299,300 | X |
