| Bunker Hill Village, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,654 | X | ||||
| Male | 1,759 | 48.1 | ||||
| Female | 1,895 | 51.9 | ||||
| Under 5 Years | 177 | 4.8 | ||||
| 18 years and over | 2,560 | 70.1 | ||||
| 65 years and over | 599 | 16.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.2 | X |
| Male, now married | 1,012 | 76.1 |
| Female, now married | 1,044 | 71.5 |
| Speak another language | 490 | 14.1 |
| Household population | 3,642 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,364 | 50.5 |
| Median household income | $177,274 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,267 | X |
| Owner-occupied homes | 1,162 | X |
| Median value (dollars) | $566,900 | X |
