| Buffalo, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 292,648 | X | ||||
| Male | 137,443 | 47.0 | ||||
| Female | 155,205 | 53.0 | ||||
| Under 5 Years | 20,768 | 7.1 | ||||
| 18 years and over | 215,691 | 73.7 | ||||
| 65 years and over | 39,327 | 13.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3.1 | X |
| Male, now married | 40,770 | 39.2 |
| Female, now married | 41,613 | 33.7 |
| Speak another language | 33,734 | 12.4 |
| Household population | 281,522 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 130,510 | 58.4 |
| Median household income | $24,536 | X |
| Median family income | $30,614 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 145,574 | X |
| Owner-occupied homes | 33,030 | X |
| Median value (dollars) | $59,300 | X |
