| Buffalo Grove, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 42,909 | X | ||||
| Male | 20,750 | 48.4 | ||||
| Female | 22,159 | 51.6 | ||||
| Under 5 Years | 2,827 | 6.6 | ||||
| 18 years and over | 30,505 | 71.1 | ||||
| 65 years and over | 3,883 | 9.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 10,787 | 69.2 |
| Female, now married | 11,032 | 64.7 |
| Speak another language | 9,750 | 24.5 |
| Household population | 42,673 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 23,464 | 73.8 |
| Median household income | $80,525 | X |
| Median family income | $92,583 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 16,166 | X |
| Owner-occupied homes | 10,610 | X |
| Median value (dollars) | $236,200 | X |
