| Brownsville, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 139,722 | X | ||||
| Male | 65,783 | 47.1 | ||||
| Female | 73,939 | 52.9 | ||||
| Under 5 Years | 13,801 | 9.9 | ||||
| 18 years and over | 91,323 | 65.4 | ||||
| 65 years and over | 13,282 | 9.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.6 | X |
| Average family size | 4 | X |
| Male, now married | 27,485 | 61.3 |
| Female, now married | 27,821 | 51.1 |
| Speak another language | 110,003 | 87.2 |
| Household population | 138,031 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 50,622 | 52.4 |
| Median household income | $24,468 | X |
| Median family income | $26,186 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 42,323 | X |
| Owner-occupied homes | 20,258 | X |
| Median value (dollars) | $53,000 | X |
