| Brookhaven, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,570 | X | ||||
| Male | 1,678 | 47.0 | ||||
| Female | 1,892 | 53.0 | ||||
| Under 5 Years | 258 | 7.2 | ||||
| 18 years and over | 2,669 | 74.8 | ||||
| 65 years and over | 541 | 15.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.1 | X |
| Male, now married | 805 | 60.1 |
| Female, now married | 896 | 60.7 |
| Speak another language | 307 | 9.3 |
| Household population | 3,040 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,677 | 60.8 |
| Median household income | $70,357 | X |
| Median family income | $80,863 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,167 | X |
| Owner-occupied homes | 868 | X |
| Median value (dollars) | $191,400 | X |
