| Brockton, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 94,304 | X | ||||
| Male | 45,206 | 47.9 | ||||
| Female | 49,098 | 52.1 | ||||
| Under 5 Years | 6,846 | 7.3 | ||||
| 18 years and over | 68,050 | 72.2 | ||||
| 65 years and over | 11,064 | 11.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.4 | X |
| Male, now married | 16,422 | 48.4 |
| Female, now married | 16,373 | 42.8 |
| Speak another language | 24,932 | 28.4 |
| Household population | 92,428 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 45,670 | 64.5 |
| Median household income | $39,507 | X |
| Median family income | $46,235 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 34,837 | X |
| Owner-occupied homes | 14,956 | X |
| Median value (dollars) | $128,300 | X |
