| Brigantine, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 12,594 | X | ||||
| Male | 6,138 | 48.7 | ||||
| Female | 6,456 | 51.3 | ||||
| Under 5 Years | 701 | 5.6 | ||||
| 18 years and over | 9,973 | 79.2 | ||||
| 65 years and over | 2,090 | 16.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 2,578 | 52.7 |
| Female, now married | 2,701 | 49.6 |
| Speak another language | 2,557 | 21.4 |
| Household population | 12,593 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 6,739 | 66.1 |
| Median household income | $44,639 | X |
| Median family income | $51,679 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 9,304 | X |
| Owner-occupied homes | 2,869 | X |
| Median value (dollars) | $144,400 | X |
