| Bridgeport, CT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 139,529 | X | ||||
| Male | 66,554 | 47.7 | ||||
| Female | 72,975 | 52.3 | ||||
| Under 5 Years | 11,397 | 8.2 | ||||
| 18 years and over | 99,857 | 71.6 | ||||
| 65 years and over | 16,012 | 11.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.3 | X |
| Male, now married | 21,011 | 42.6 |
| Female, now married | 20,620 | 36.4 |
| Speak another language | 55,859 | 43.5 |
| Household population | 135,933 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 63,611 | 61.2 |
| Median household income | $34,658 | X |
| Median family income | $39,571 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 54,367 | X |
| Owner-occupied homes | 12,883 | X |
| Median value (dollars) | $117,500 | X |
