| Boynton Beach, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 60,389 | X | ||||
| Male | 28,255 | 46.8 | ||||
| Female | 32,134 | 53.2 | ||||
| Under 5 Years | 3,461 | 5.7 | ||||
| 18 years and over | 48,399 | 80.1 | ||||
| 65 years and over | 15,580 | 25.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 13,162 | 57.7 |
| Female, now married | 13,350 | 49.4 |
| Speak another language | 11,815 | 20.9 |
| Household population | 59,298 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 27,978 | 56.6 |
| Median household income | $39,845 | X |
| Median family income | $47,546 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 30,643 | X |
| Owner-occupied homes | 13,942 | X |
| Median value (dollars) | $96,100 | X |
