| Bowie, MD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 50,269 | X | ||||
| Male | 24,014 | 47.8 | ||||
| Female | 26,255 | 52.2 | ||||
| Under 5 Years | 3,782 | 7.5 | ||||
| 18 years and over | 36,739 | 73.1 | ||||
| 65 years and over | 4,706 | 9.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 11,682 | 65.4 |
| Female, now married | 11,463 | 55.2 |
| Speak another language | 4,224 | 9.1 |
| Household population | 49,798 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 28,338 | 74.5 |
| Median household income | $76,778 | X |
| Median family income | $82,403 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 18,718 | X |
| Owner-occupied homes | 14,714 | X |
| Median value (dollars) | $158,100 | X |
