| Boulder, CO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 94,673 | X | ||||
| Male | 48,895 | 51.6 | ||||
| Female | 45,778 | 48.4 | ||||
| Under 5 Years | 3,888 | 4.1 | ||||
| 18 years and over | 80,631 | 85.2 | ||||
| 65 years and over | 7,391 | 7.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.8 | X |
| Male, now married | 16,112 | 37.5 |
| Female, now married | 15,006 | 37.5 |
| Speak another language | 13,585 | 15.0 |
| Household population | 87,194 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 58,870 | 71.6 |
| Median household income | $44,748 | X |
| Median family income | $70,257 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 40,726 | X |
| Owner-occupied homes | 14,389 | X |
| Median value (dollars) | $304,700 | X |
