| Boston, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 589,141 | X | ||||
| Male | 283,588 | 48.1 | ||||
| Female | 305,553 | 51.9 | ||||
| Under 5 Years | 32,046 | 5.4 | ||||
| 18 years and over | 472,582 | 80.2 | ||||
| 65 years and over | 61,336 | 10.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3.2 | X |
| Male, now married | 83,712 | 35.9 |
| Female, now married | 81,247 | 31.5 |
| Speak another language | 186,191 | 33.4 |
| Household population | 554,064 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 308,395 | 63.6 |
| Median household income | $39,629 | X |
| Median family income | $44,151 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 251,935 | X |
| Owner-occupied homes | 30,467 | X |
| Median value (dollars) | $190,600 | X |
