| Bloomington, IN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 69,291 | X | ||||
| Male | 33,650 | 48.6 | ||||
| Female | 35,641 | 51.4 | ||||
| Under 5 Years | 2,859 | 4.1 | ||||
| 18 years and over | 60,503 | 87.3 | ||||
| 65 years and over | 5,456 | 7.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.8 | X |
| Male, now married | 8,957 | 30.0 |
| Female, now married | 8,697 | 27.0 |
| Speak another language | 7,752 | 11.7 |
| Household population | 55,286 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 36,308 | 58.9 |
| Median household income | $25,377 | X |
| Median family income | $50,054 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 28,400 | X |
| Owner-occupied homes | 7,952 | X |
| Median value (dollars) | $126,000 | X |
