| Bloomfield Hills, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,940 | X | ||||
| Male | 1,864 | 47.3 | ||||
| Female | 2,076 | 52.7 | ||||
| Under 5 Years | 133 | 3.4 | ||||
| 18 years and over | 3,165 | 80.3 | ||||
| 65 years and over | 936 | 23.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 2.8 | X |
| Male, now married | 1,122 | 72.0 |
| Female, now married | 1,190 | 66.7 |
| Speak another language | 466 | 12.4 |
| Household population | 3,729 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,848 | 56.8 |
| Median household income | $170,790 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,628 | X |
| Owner-occupied homes | 1,235 | X |
| Median value (dollars) | $854,000 | X |
