| Birmingham, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 19,291 | X | ||||
| Male | 9,218 | 47.8 | ||||
| Female | 10,073 | 52.2 | ||||
| Under 5 Years | 1,331 | 6.9 | ||||
| 18 years and over | 15,197 | 78.8 | ||||
| 65 years and over | 2,700 | 14.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.9 | X |
| Male, now married | 4,479 | 60.7 |
| Female, now married | 4,565 | 54.3 |
| Speak another language | 1,545 | 8.6 |
| Household population | 19,287 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 10,718 | 68.7 |
| Median household income | $80,861 | X |
| Median family income | $110,627 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 9,700 | X |
| Owner-occupied homes | 6,408 | X |
| Median value (dollars) | $318,000 | X |
