| Birmingham, AL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 242,820 | X | ||||
| Male | 112,046 | 46.1 | ||||
| Female | 130,774 | 53.9 | ||||
| Under 5 Years | 16,564 | 6.8 | ||||
| 18 years and over | 182,013 | 75.0 | ||||
| 65 years and over | 32,682 | 13.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 37,231 | 43.3 |
| Female, now married | 35,746 | 33.7 |
| Speak another language | 10,627 | 4.7 |
| Household population | 233,968 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 110,697 | 58.6 |
| Median household income | $26,735 | X |
| Median family income | $31,851 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 111,927 | X |
| Owner-occupied homes | 49,476 | X |
| Median value (dollars) | $62,100 | X |
