| Billings, MT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 89,847 | X | ||||
| Male | 43,214 | 48.1 | ||||
| Female | 46,633 | 51.9 | ||||
| Under 5 Years | 5,882 | 6.5 | ||||
| 18 years and over | 68,258 | 76.0 | ||||
| 65 years and over | 13,339 | 14.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 18,865 | 56.3 |
| Female, now married | 18,808 | 49.6 |
| Speak another language | 4,383 | 5.2 |
| Household population | 87,164 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 47,584 | 67.7 |
| Median household income | $35,147 | X |
| Median family income | $45,032 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 39,293 | X |
| Owner-occupied homes | 20,263 | X |
| Median value (dollars) | $99,900 | X |
