| Big Sky, MT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,221 | X | ||||
| Male | 682 | 55.9 | ||||
| Female | 539 | 44.1 | ||||
| Under 5 Years | 62 | 5.1 | ||||
| 18 years and over | 1,034 | 84.7 | ||||
| 65 years and over | 83 | 6.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.7 | X |
| Male, now married | 246 | 41.1 |
| Female, now married | 251 | 54.9 |
| Speak another language | 87 | 7.6 |
| Household population | 1,221 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 843 | 80.7 |
| Median household income | $39,688 | X |
| Median family income | $62,750 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,788 | X |
| Owner-occupied homes | 182 | X |
| Median value (dollars) | $246,100 | X |
