| Beverly Hills, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 10,437 | X | ||||
| Male | 4,983 | 47.7 | ||||
| Female | 5,454 | 52.3 | ||||
| Under 5 Years | 620 | 5.9 | ||||
| 18 years and over | 7,873 | 75.4 | ||||
| 65 years and over | 1,994 | 19.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3 | X |
| Male, now married | 2,676 | 69.2 |
| Female, now married | 2,729 | 62.5 |
| Speak another language | 826 | 8.4 |
| Household population | 10,304 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 5,085 | 62.9 |
| Median household income | $90,341 | X |
| Median family income | $102,223 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 4,196 | X |
| Owner-occupied homes | 3,638 | X |
| Median value (dollars) | $270,600 | X |
