| Berry Hill, TN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 674 | X | ||||
| Male | 345 | 51.2 | ||||
| Female | 329 | 48.8 | ||||
| Under 5 Years | 23 | 3.4 | ||||
| 18 years and over | 603 | 89.5 | ||||
| 65 years and over | 89 | 13.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.7 | X |
| Average family size | 2.5 | X |
| Male, now married | 108 | 32.5 |
| Female, now married | 90 | 31.7 |
| Speak another language | 71 | 11.0 |
| Household population | 659 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 469 | 76.9 |
| Median household income | $30,529 | X |
| Median family income | $43,636 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 442 | X |
| Owner-occupied homes | 126 | X |
| Median value (dollars) | $114,800 | X |
