| Berkeley, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 102,743 | X | ||||
| Male | 50,456 | 49.1 | ||||
| Female | 52,287 | 50.9 | ||||
| Under 5 Years | 4,109 | 4.0 | ||||
| 18 years and over | 88,230 | 85.9 | ||||
| 65 years and over | 10,484 | 10.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.8 | X |
| Male, now married | 15,101 | 34.3 |
| Female, now married | 15,049 | 32.2 |
| Speak another language | 27,213 | 27.5 |
| Household population | 96,921 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 59,156 | 65.8 |
| Median household income | $44,485 | X |
| Median family income | $70,434 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 46,875 | X |
| Owner-occupied homes | 15,869 | X |
| Median value (dollars) | $380,200 | X |
