| Bentleyville, OH | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 947 | X | ||||
| Male | 482 | 50.9 | ||||
| Female | 465 | 49.1 | ||||
| Under 5 Years | 55 | 5.8 | ||||
| 18 years and over | 602 | 63.6 | ||||
| 65 years and over | 58 | 6.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.4 | X |
| Male, now married | 247 | 73.7 |
| Female, now married | 260 | 78.8 |
| Speak another language | 53 | 5.9 |
| Household population | 947 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 402 | 62.6 |
| Median household income | $160,902 | X |
| Median family income | $183,243 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 306 | X |
| Owner-occupied homes | 271 | X |
| Median value (dollars) | $476,800 | X |
