| Ben Lomond, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,364 | X | ||||
| Male | 1,215 | 51.4 | ||||
| Female | 1,149 | 48.6 | ||||
| Under 5 Years | 127 | 5.4 | ||||
| 18 years and over | 1,752 | 74.1 | ||||
| 65 years and over | 119 | 5.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.1 | X |
| Male, now married | 478 | 50.3 |
| Female, now married | 454 | 51.6 |
| Speak another language | 123 | 5.7 |
| Household population | 2,322 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,396 | 77.6 |
| Median household income | $57,241 | X |
| Median family income | $59,412 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 924 | X |
| Owner-occupied homes | 543 | X |
| Median value (dollars) | $289,300 | X |
