| Belvedere, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,125 | X | ||||
| Male | 983 | 46.3 | ||||
| Female | 1,142 | 53.7 | ||||
| Under 5 Years | 96 | 4.5 | ||||
| 18 years and over | 1,701 | 80.0 | ||||
| 65 years and over | 576 | 27.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.7 | X |
| Male, now married | 593 | 73.2 |
| Female, now married | 567 | 59.1 |
| Speak another language | 212 | 10.5 |
| Household population | 2,125 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 899 | 51.2 |
| Median household income | $130,796 | X |
| Median family income | $185,590 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,059 | X |
| Owner-occupied homes | 696 | X |
| Median value (dollars) | $1,000,001 | X |
