| Bellmore, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 16,441 | X | ||||
| Male | 8,039 | 48.9 | ||||
| Female | 8,402 | 51.1 | ||||
| Under 5 Years | 1,111 | 6.8 | ||||
| 18 years and over | 12,283 | 74.7 | ||||
| 65 years and over | 2,182 | 13.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.3 | X |
| Male, now married | 4,164 | 67.1 |
| Female, now married | 4,294 | 64.3 |
| Speak another language | 1,801 | 11.8 |
| Household population | 16,432 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 8,408 | 66.1 |
| Median household income | $74,976 | X |
| Median family income | $83,236 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,724 | X |
| Owner-occupied homes | 4,732 | X |
| Median value (dollars) | $243,400 | X |
