| Bellflower, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 72,878 | X | ||||
| Male | 35,520 | 48.7 | ||||
| Female | 37,358 | 51.3 | ||||
| Under 5 Years | 6,943 | 9.5 | ||||
| 18 years and over | 49,665 | 68.1 | ||||
| 65 years and over | 6,145 | 8.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.6 | X |
| Male, now married | 12,990 | 51.9 |
| Female, now married | 12,613 | 45.6 |
| Speak another language | 30,601 | 46.3 |
| Household population | 72,255 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 31,897 | 61.7 |
| Median household income | $39,362 | X |
| Median family income | $42,822 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 24,247 | X |
| Owner-occupied homes | 7,722 | X |
| Median value (dollars) | $179,800 | X |
