| Bellevue, WA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 109,569 | X | ||||
| Male | 54,347 | 49.6 | ||||
| Female | 55,222 | 50.4 | ||||
| Under 5 Years | 6,182 | 5.6 | ||||
| 18 years and over | 86,427 | 78.9 | ||||
| 65 years and over | 14,689 | 13.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 2.9 | X |
| Male, now married | 26,157 | 59.2 |
| Female, now married | 26,426 | 57.8 |
| Speak another language | 27,682 | 26.9 |
| Household population | 108,778 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 59,896 | 67.5 |
| Median household income | $62,338 | X |
| Median family income | $76,868 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 48,396 | X |
| Owner-occupied homes | 23,901 | X |
| Median value (dollars) | $299,400 | X |
