| Bellefonte, PA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 6,395 | X | ||||
| Male | 2,952 | 46.2 | ||||
| Female | 3,443 | 53.8 | ||||
| Under 5 Years | 401 | 6.3 | ||||
| 18 years and over | 5,046 | 78.9 | ||||
| 65 years and over | 1,160 | 18.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.8 | X |
| Male, now married | 1,466 | 61.5 |
| Female, now married | 1,438 | 50.0 |
| Speak another language | 303 | 5.0 |
| Household population | 6,080 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,240 | 62.6 |
| Median household income | $33,216 | X |
| Median family income | $42,378 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,953 | X |
| Owner-occupied homes | 1,222 | X |
| Median value (dollars) | $98,000 | X |
