| Belcourt, ND | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,440 | X | ||||
| Male | 1,189 | 48.7 | ||||
| Female | 1,251 | 51.3 | ||||
| Under 5 Years | 248 | 10.2 | ||||
| 18 years and over | 1,498 | 61.4 | ||||
| 65 years and over | 151 | 6.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.5 | X |
| Male, now married | 243 | 31.6 |
| Female, now married | 249 | 28.3 |
| Speak another language | 161 | 7.3 |
| Household population | 2,386 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 744 | 46.6 |
| Median household income | $12,880 | X |
| Median family income | $15,000 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 856 | X |
| Owner-occupied homes | 178 | X |
| Median value (dollars) | $57,700 | X |
