| Baton Rouge, LA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 227,818 | X | ||||
| Male | 108,255 | 47.5 | ||||
| Female | 119,563 | 52.5 | ||||
| Under 5 Years | 15,502 | 6.8 | ||||
| 18 years and over | 172,121 | 75.6 | ||||
| 65 years and over | 26,062 | 11.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 37,479 | 44.2 |
| Female, now married | 36,284 | 37.4 |
| Speak another language | 18,583 | 8.8 |
| Household population | 215,365 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 110,420 | 61.8 |
| Median household income | $30,368 | X |
| Median family income | $40,266 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 97,388 | X |
| Owner-occupied homes | 43,190 | X |
| Median value (dollars) | $94,700 | X |
