| Basalt, CO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,681 | X | ||||
| Male | 1,397 | 52.1 | ||||
| Female | 1,284 | 47.9 | ||||
| Under 5 Years | 204 | 7.6 | ||||
| 18 years and over | 2,049 | 76.4 | ||||
| 65 years and over | 80 | 3.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3 | X |
| Male, now married | 538 | 48.4 |
| Female, now married | 532 | 52.1 |
| Speak another language | 464 | 18.7 |
| Household population | 2,681 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,780 | 84.5 |
| Median household income | $67,200 | X |
| Median family income | $73,375 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,218 | X |
| Owner-occupied homes | 435 | X |
| Median value (dollars) | $417,400 | X |
