| Barton Hills, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 335 | X | ||||
| Male | 161 | 48.1 | ||||
| Female | 174 | 51.9 | ||||
| Under 5 Years | 13 | 3.9 | ||||
| 18 years and over | 272 | 81.2 | ||||
| 65 years and over | 75 | 22.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 2.7 | X |
| Male, now married | 123 | 78.8 |
| Female, now married | 123 | 83.1 |
| Speak another language | 36 | 10.8 |
| Household population | 335 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 185 | 62.1 |
| Median household income | $149,056 | X |
| Median family income | $153,166 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 141 | X |
| Owner-occupied homes | 121 | X |
| Median value (dollars) | $710,400 | X |
