| Bartlesville, OK | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 34,748 | X | ||||
| Male | 16,484 | 47.4 | ||||
| Female | 18,264 | 52.6 | ||||
| Under 5 Years | 2,148 | 6.2 | ||||
| 18 years and over | 26,082 | 75.1 | ||||
| 65 years and over | 6,437 | 18.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 2.9 | X |
| Male, now married | 8,427 | 65.4 |
| Female, now married | 8,540 | 57.9 |
| Speak another language | 1,724 | 5.3 |
| Household population | 34,196 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 15,750 | 58.1 |
| Median household income | $35,827 | X |
| Median family income | $44,617 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 16,091 | X |
| Owner-occupied homes | 9,500 | X |
| Median value (dollars) | $64,700 | X |
